Current Orange County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Fanlight 5 6 3,730 $3,588,888 $962 0 days
1018 Meade Ave 4 2 1,245 $865,000 $694 0 days
1727 W Cris Avenue 3 2 1,721 $1,080,000 $627 0 days
766 Pelican Drive 4 4 3,869 $5,750,000 $1,486 1 day
16090 Tortola Circle 3 3 1,818 $1,920,800 $1,056 2 days
211 Tremont Drive Unit 211 1 1 650 $387,000 $595 1 day
35 Dunn Street 3 3 1,555 $1,195,000 $768 1 day
106 Osprey Lane 3 2 1,601 $250,000 $156 1 day
2352 Scholarship 2 2 1,052 $818,000 $777 18 days
547 N Wrightwood Drive 4 3 2,145 $1,150,000 $536 1 day
23 Heatherwood 3 3 2,127 $5,700 $2.67 1 day
9410 La Colonia Avenue 4 2 1,425 $1,225,000 $859 1 day
7 Altair 3 4 3,069 $2,750,000 $896 1 day
126 Spur Street 4 4 2,644 $1,799,000 $680 1 day
2209 Ponderosa Street N/A N/A N/A $1,180,000 Unknown 2 days
Average: 3.4 3.1 2,388 $2,661,324 $958 65 days
Viewing 1 - 15 of 4319
Viewing 1 - 15 of 4319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1692 Windsor Lane 3 2 1,642 $1,200,000 $730 1 day
1561 Interlachen Road Unit 260i 1 1 800 $265,000 $331 0 days
3464 E Elm Street 4 2 1,752 $1,150,000 $656 2 days
6360 Stanford Court 3 3 2,724 $1,350,000 $495 3 days
2629 W Woodland Drive N/A N/A N/A $725,000 Unknown 88 days
52 Via Regalo 5 4 2,816 $1,699,000 $603 3 days
5237 E Tango Avenue 3 2 1,188 $915,750 $770 0 days
26351 Tarrasa Lane 3 3 1,976 $1,395,000 $705 4 days
3059 S Via Serena S Unit B 1 1 717 $309,000 $430 4 days
19852 Canyon Drive 3 2 1,439 $1,075,000 $747 3 days
605 17th Street 3 3 1,798 $1,500,000 $834 5 days
1240 Cabrillo Park Drive Unit D 2 2 974 $530,000 $544 5 days
15 Costa Brava 2 2 1,401 $1,249,000 $891 6 days
26771 Anadale Drive 4 3 2,767 $1,975,000 $713 7 days
1714 Labrador Drive 3 2 1,576 $1,299,000 $824 2 days
Average: 3.2 2.7 1,881 $1,441,281 $713 79 days
Viewing 1 - 15 of 2142
Viewing 1 - 15 of 2142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20871 Shell Harbor Circle 3 2 1,758 $1,150,000 $1,150,000 $654 0 days 7/26/24
26 Silkgrass 2 2 1,491 $1,400,000 $1,398,000 $937 30 days 7/26/24
60 Peppermint 3 3 2,535 $2,450,000 $2,490,000 $982 5 days 7/26/24
2426 Watermarke 2 2 1,148 $825,000 $865,000 $753 5 days 7/26/24
11 Via Mariposa 2 2 998 $900,000 $980,000 $981 3 days 7/26/24
20610 Manzanita Avenue 4 3 2,532 $1,650,000 $1,650,000 $651 7 days 7/26/24
67 Dunn Street 3 3 1,730 $1,195,000 $1,261,000 $728 5 days 7/26/24
3150 E Palm Drive Unit 49 3 3 1,408 $788,000 $790,000 $561 0 days 7/26/24
2312 Mohican Avenue 2 2 928 $615,000 $645,000 $695 5 days 7/26/24
23412 Pacific Park Drive Unit 9A 1 1 762 $539,900 $561,000 $736 7 days 7/26/24
660 S Glassell Street Unit 12 2 1 823 $499,000 $525,000 $637 9 days 7/26/24
4829 E Kenyon Place 4 2 1,800 $1,200,000 $1,335,000 $741 11 days 7/26/24
335 S Wayfield Street 4 2 2,180 $1,299,000 $1,299,000 $595 3 days 7/26/24
6 Ocean Ridge 4 3 2,396 $2,195,000 $2,485,000 $1,037 4 days 7/26/24
25232 Birch Grove Lane Unit 2 2 2 1,022 $739,000 $739,000 $723 4 days 7/26/24
Average: 3.2 2.6 1,885 $1,460,290 $1,447,032 $705 25 days
Viewing 1 - 15 of 2063
Viewing 1 - 15 of 2063

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.