Current Orange County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Surfbird Lane 4 3 1,914 $1,488,000 $777 23 days
9850 Garfield Avenue Unit 129 3 2 1,566 $329,900 $210 0 days
3 Stockmen Road 5 5 4,628 $3,999,000 $864 0 days
33072 Ocean Ridge 3 3 1,995 $1,115,000 $558 0 days
2719 Vista Umbrosa 3 2 2,124 $2,395,000 $1,127 0 days
6 Avenida Fortuna 3 3 1,858 $1,490,000 $801 0 days
27884 Via De Costa 2 N/A 1,535 $1,285,000 $837 99 days
7147 Fulton Way 3 2 1,120 $649,999 $580 0 days
18021 Gulf Lane 6 4 2,312 $1,449,900 $627 1 day
26 Los Indios 4 3 2,339 $2,258,000 $965 1 day
4730 E Hastings Avenue 4 3 2,410 $1,600,000 $663 3 days
3610 Vista Glen Circle 2 2 1,212 $898,000 $740 1 day
27860 Mount Shasta Way 5 4 4,222 $2,486,000 $588 0 days
161 Steely 3 3 1,592 $1,190,000 $747 93 days
762 A Calle Aragon 2 2 1,280 $549,999 $429 0 days
Average: 3.4 3.1 2,285 $2,531,223 $995 72 days
Viewing 1 - 15 of 5943
Viewing 1 - 15 of 5943
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19011 Main Street Unit 129 3 3 1,920 $1,251,000 $651 0 days
35611129 Anaheim N/A N/A N/A $975,000 Unknown 1 day
19 Jefferson 4 3 2,148 $1,850,000 $861 1 day
1541 Dolphin 2 4 4,384 $12,000,000 $2,737 0 days
110 Calle Redondel N/A N/A N/A $799,000 Unknown 2 days
14461 Deanann Place 3 2 1,652 $968,000 $585 1 day
296 E 19th Street 3 2 1,365 $1,590,000 $1,164 2 days
2323 Cornell Dr 3 2 1,587 $1,395,000 $879 3 days
20701 Beach Boulevard Unit 280 2 2 1,349 $162,500 $120 4 days
930 Avenida Majorca Unit A 1 1 770 $269,900 $350 4 days
21524 Marana 3 2 1,900 $1,199,000 $631 9 days
14632 Kimberly Circle 4 2 1,864 $1,349,000 $723 5 days
3073 N Pinewood Street 5 3 2,137 $1,298,000 $607 6 days
1509 N Avenida De La Estrella 3 2 1,221 $1,299,000 $1,063 6 days
14862 Stengal Street 3 2 1,204 $980,000 $813 6 days
Average: 3.2 2.7 1,887 $1,512,602 $731 5 days
Viewing 1 - 15 of 2251
Viewing 1 - 15 of 2251
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
187 sawbuck 4 4 2,731 $1,859,990 $1,859,990 $681 0 days 7/9/25
189 sawbuck 4 4 2,731 $1,935,312 $1,935,312 $708 0 days 7/9/25
242 Garfield Avenue 4 3 2,278 $850,000 $850,000 $373 6 days 7/9/25
720 Coastline Drive 5 4 2,454 $1,999,999 $1,975,000 $804 11 days 7/9/25
1089 Verona Drive 4 3 1,943 $1,150,000 $1,150,000 $591 2 days 7/9/25
1030 Bayside Cove Unit 702 2 2 1,628 $2,795,000 $2,700,000 $1,658 2 days 7/9/25
2317 Via Zafiro 4 3 2,763 $2,399,000 $2,400,000 $868 0 days 7/9/25
30724 CALLE RESPLENDOR 2 3 1,187 $789,900 $775,000 $652 10 days 7/9/25
53 Matisse 4 3 1,733 $1,045,000 $1,125,000 $649 1 day 7/9/25
18433 Santa Belinda 5 5 2,710 $1,530,000 $1,530,000 $564 18 days 7/9/25
2857 Serang Place 4 2 1,753 $1,525,000 $1,610,000 $918 5 days 7/9/25
1108 S Groveland Place 3 2 1,317 $920,000 $948,000 $719 9 days 7/9/25
16413 Wimbledon Lane 3 4 2,520 $2,500,000 $2,475,000 $982 10 days 7/9/25
17121 Granada Lane 4 2 1,417 $1,199,000 $1,175,000 $829 8 days 7/9/25
2 Featherwood 3 2 1,532 $1,395,000 $1,400,000 $913 12 days 7/9/25
Average: 3.2 2.7 1,924 $1,550,233 $1,895,808 $1,053 33 days
Viewing 1 - 15 of 2051
Viewing 1 - 15 of 2051

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.