Current Orange County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1842 Pine Street 3 2 1,851 $1,450,000 $783 5 days
1349 Shadow Lane Unit 219 2 2 1,155 $597,999 $517 0 days
3196 Via Buena Vista Unit A 2 2 1,406 $725,000 $515 0 days
4436 Avenida De Las Flores 4 2 1,619 $1,149,999 $710 0 days
13581 Mahogany Place Unit 102 2 2 949 $799,888 $842 0 days
26966 Via Caminita 4 4 1,779 $1,125,000 $632 0 days
34271 Via Lopez 3 4 2,600 $1,695,000 $651 6 days
534 E Center Street 3 3 1,450 $749,900 $517 0 days
490 Traverse Drive N/A N/A N/A $1,999,000 Unknown 0 days
24 Salt Spray Drive 3 3 2,286 $1,800,000 $787 0 days
17075 Camino Cabrillo 4 3 2,277 $1,270,000 $557 0 days
17061 Sandra Lee Lane N/A N/A N/A $3,995,000 Unknown 0 days
1570 Skyline Drive 4 3 3,611 $4,695,000 $1,300 0 days
1490 W Lambert Road Unit 331 1 1 640 $414,900 $648 0 days
32416 Coast Highway 3 4 2,572 $3,299,000 $1,282 0 days
Average: 3.3 3.1 2,384 $2,664,955 $941 75 days
Viewing 1 - 15 of 2852
Viewing 1 - 15 of 2852
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Rockinghorse 4 5 2,937 $2,880,000 $980 0 days
8322 Gumwood Circle 3 3 1,676 $999,000 $596 0 days
606 S Van Ness Avenue 3 2 1,258 $750,000 $596 1 day
24791 Lobo Drive 3 3 1,528 $999,900 $654 2 days
11 Calle Coturno 4 2 1,496 $1,099,900 $735 1 day
123 Camino San Clemente 3 2 1,260 $1,100,000 $873 3 days
990 N Gilbert Street 4 3 2,544 $995,000 $391 14 days
9780 La Arena Circle 4 3 1,860 $1,300,000 $698 3 days
18542 Via Bravo 5 7 4,771 $2,299,995 $482 3 days
1301 Skokie Road Unit 27L 2 1 750 $290,000 $386 3 days
2649 Amherst Avenue 4 2 1,733 $1,095,000 $631 2 days
36 Calle Aragon Unit R 2 2 1,040 $298,000 $286 3 days
1348 Mc Fadden Drive 3 3 1,582 $990,000 $625 2 days
4622 Rose Drive 4 3 2,300 $1,580,000 $686 0 days
1925 E Turin Avenue 3 2 1,548 $810,000 $523 3 days
Average: 3.2 2.7 1,942 $1,471,363 $701 181 days
Viewing 1 - 15 of 2197
Viewing 1 - 15 of 2197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2104 E Balboa Boulevard 4 7 7,199 $30,000,000 $25,050,000 $3,479 0 days 3/18/24
91 Pomelo 3 3 1,394 $675,000 $787,000 $564 5 days 3/18/24
23 Marble Creek Lane 5 4 4,827 $2,900,000 $2,935,000 $608 25 days 3/18/24
588 N Brambles Way 4 3 3,100 $1,680,000 $1,680,000 $541 7 days 3/18/24
33086 Southwind Court 3 3 1,433 $989,000 $1,075,000 $750 6 days 3/18/24
26035 Malaga Lane 4 3 2,089 $1,500,000 $1,550,000 $741 9 days 3/18/24
21 Bridgewood Unit 16 3 3 2,016 $2,499,900 $2,550,000 $1,264 3 days 3/18/24
10961 Gray Place 4 3 2,117 $1,598,880 $1,700,000 $803 6 days 3/18/24
718 TIMBERWOOD 2 3 1,276 $918,800 $952,000 $746 5 days 3/18/24
26876 Via Grande 4 3 2,523 $1,680,000 $1,680,000 $665 4 days 3/18/24
112 Hemisphere 4 4 2,552 $1,899,900 $2,350,000 $920 7 days 3/18/24
1 Moon Dust Unit 28 2 2 1,042 $939,000 $980,000 $940 5 days 3/18/24
105 Bowery 2 2 1,483 $1,039,000 $1,025,000 $691 3 days 3/18/24
4 Mansera Place 2 2 1,072 $660,000 $715,000 $666 7 days 3/18/24
19737 Cleveland Bay Lane 5 7 4,157 $2,799,900 $2,901,000 $697 3 days 3/18/24
Average: 3.2 2.7 1,900 $1,435,067 $1,426,857 $703 30 days
Viewing 1 - 15 of 1691
Viewing 1 - 15 of 1691

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.