Current Orange County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2067 Hetebrink Street 6 4 3,500 $1,930,000 $551 9 days
63 Monarch Bay Drive 4 6 7,717 $39,000,000 $5,053 20 days
35381 Beach Road 6 6 4,800 $8,995,000 $1,873 0 days
2120 Camino Laurel Unit 129 4 3 2,435 $1,795,000 $737 0 days
6808 E Georgetown Circle 4 3 2,754 $1,450,000 $526 0 days
1056 Glenneyre Street 2 2 1,224 $2,400,000 $1,960 0 days
1203 Seal Way 6 2 2,192 $3,500,000 $1,596 0 days
4968 Avila Way 3 3 1,300 $599,999 $461 483 days
1624 E Chestnut Place 4 2 1,820 $984,999 $541 0 days
1451 E Mcfadden Avenue N/A N/A N/A $2,499,000 Unknown 1 day
73 Princeton 2 2 1,250 $775,000 $620 39 days
14851 Jeffery Rd Unit 312 2 2 1,551 $332,000 $214 0 days
1 Rue Du Parc 5 5 4,083 $6,800,000 $1,665 1 day
42 Long View Road 6 6 4,529 $2,998,000 $661 0 days
7772 Liberty Drive 3 3 1,665 $1,150,000 $690 0 days
Average: 3.4 3.1 2,314 $2,510,234 $918 66 days
Viewing 1 - 15 of 4608
Viewing 1 - 15 of 4608
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14062 Bexley Street 3 2 1,575 $997,000 $633 13 days
1201 Via Presa 3 3 1,847 $1,099,000 $595 1 day
26000 Capo Valley Unit 139 3 2 1,534 $480,000 $312 3 days
24055 Paseo Del Lago Unit 854 1 2 975 $175,000 $179 1 day
5419 Calle Carmenita 3 2 1,612 $1,500,000 $930 6 days
21 Calle Sonador 4 5 4,488 $4,100,000 $913 0 days
31671 Sea Bluff Lane 4 5 5,111 $11,699,000 $2,288 5 days
3154 Alta Vista Unit D 1 1 785 $575,000 $732 1 day
31881 Paseo Rosa 4 3 1,987 $1,449,000 $729 5 days
18394 Tamarind Street 4 2 1,990 $1,299,000 $652 3 days
17526 Via Calma Unit 37 2 2 997 $635,000 $636 5 days
2099 Ronda Granada Unit D 2 1 1,075 $489,000 $454 5 days
2050 President Place 5 4 2,144 $2,100,000 $979 5 days
28461 Del Mar 4 3 1,687 $1,299,000 $770 2 days
13171 St Andrews Drive Unit 154K 2 1 900 $369,000 $410 6 days
Average: 3.2 2.7 1,904 $1,547,862 $724 66 days
Viewing 1 - 15 of 2005
Viewing 1 - 15 of 2005
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Rambling Lane 2 2 1,092 $659,000 $720,000 $659 4 days 9/11/24
16402 Santa Anita Lane 3 2 1,122 $1,049,500 $1,081,000 $963 5 days 9/11/24
493 Abbie Way 4 3 2,316 $3,550,000 $3,700,000 $1,597 6 days 9/11/24
5762 Woodboro Drive 4 3 2,637 $2,289,000 $2,250,000 $853 5 days 9/11/24
2035 S Towner Street 3 1 1,203 $849,000 $895,000 $743 5 days 9/11/24
1010 S Corta Drive 3 2 1,377 $988,888 $988,888 $718 8 days 9/11/24
4760 Via Amante 4 2 2,380 $1,600,000 $1,600,000 $672 4 days 9/11/24
34471 Camino El Molino 4 3 2,160 $1,499,900 $1,625,000 $752 8 days 9/11/24
24222 Via Luisa 3 2 1,360 $1,399,995 $1,440,000 $1,058 6 days 9/11/24
10326 Falcon Avenue 4 2 1,818 $1,428,000 $1,428,000 $785 10 days 9/11/24
2206 Meadow Lane 4 2 2,224 $1,200,000 $1,255,000 $564 5 days 9/11/24
7871 Mcfadden Avenue 3 1 1,003 $895,000 $1,105,800 $1,102 5 days 9/11/24
15525 Bonsai Way 4 3 2,029 $1,499,000 $1,499,000 $738 33 days 9/11/24
5610 Wesham Place 4 3 2,353 $1,299,000 $1,350,000 $573 20 days 9/11/24
212 S Kraemer Boulevard Unit 507 3 2 1,052 $575,000 $565,000 $537 28 days 9/11/24
Average: 3.2 2.7 1,893 $1,454,665 $1,434,774 $718 28 days
Viewing 1 - 15 of 1948
Viewing 1 - 15 of 1948

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.